Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Commodity: | Pre-painted Steel Coil | Width: | 600-1250mm |
---|---|---|---|
Thickness: | 0.12MM-1.2MM | Coil Weight: | 3-8 Tons |
Surface: | PE Coated | Zinc Coating: | 30-275g/m2 |
Material: | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z | Application: | Roofing |
High Light: | G550 Pre Painted Steel Coil,G550 Az 70 ppgl steel coil,1.2MM Pre Painted Steel Coil |
G550 Az 70 Ppgi Ppgl Coils Pre Painted Galvanized Steel Coil Pre Painted Galvanized Coils
PPGI (PPGL) Features:
product name | prepainted galvanized steel coil or PPGI steel coil or color coated steel coil |
Thickness | 0.125-2.0 mm |
Width | 600-1500 mm |
Coil ID | 508 / 610MM |
Coil Weight | 3-8 Tons |
Type Of Substruate | Hot dipped galvanized steel coil,galvalume steel coil,cold rolled steel |
Zinc Coating | 30-275G/M2 |
Paint Top | 15 - 35 Microns |
Paint Back | 5 - 35 Microns |
Coating Types | Top paint:PVDF,HDP,SMP,PE,PU
Primer paint:Polyurethane,Epoxy,PE |
Color | All RAL color code |
Standard | ASTM-A653; JIS G3302; EN10147;etc |
Payment Terms | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
Regular Order | 25 tons or one container, for less quantity, to contact with us for details |
Delivery time | 10-30 days after receipt of advance payment. |
Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
Surface Treatment | Chromated/Non-Chromated, Oiled/Non-oiled, Skin pass |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Contact Person: Eric
Tel: +8618961809985