Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Commodity: | Pre-painted Steel Coil | Standard: | ASTM,GB |
---|---|---|---|
Application: | Flange Plate | Zinc Coating: | 100g/㎡ |
Thickness: | 0.62mm | Width: | 1000mm |
Color: | RAL 2003 | Type: | Steel Coil |
High Light: | Jis G3141 Pre Painted Steel Coil,Jis G3141 prepainted steel sheet,G550 Pre Painted Steel Coil |
JIS G3141 SOFT QUALITY G550 HIGH GLOSSY BRICK PATTERN COLOR STEEL PREPAINTED PPGI COLOR COATED COIL
PPGI (PPGL) Features:
Item name | Prepainted galvanized steel coils on sale | ||
Grade | DX51D+Z | S250GD+Z | |
SGCC | DX52D+Z | S280GD+Z | |
SGCD | DX53D+Z | S350GD+Z | |
SGCE | DX54D+Z | S550GD+Z | |
DX56D+Z | |||
Thickness | 0.12 ~ 3.00 mm (cold rolled) | ||
1.20 ~ 4.60 mm (Hot-rolled ) | |||
Width | 10 - 600 mm (strip) | ||
600 - 1250 mm (coil) | |||
Tolerance | Thickness: ±0.01 mm | ||
Width: ±2 mm | |||
Coil ID | 508 mm - 610 mm | ||
Coil weight | 3 - 8 ton or as client requirement. | ||
Zinc coating | 30g - 275g / m2 | ||
Spangle | Big spangle,Regular spangle,Mini spangle,Zero spangle | ||
Surface treatment | Oil,Passivation, Chromated, Skin-passed, Anti-finger Print | ||
HS code | code 72104900 | ||
Application | Widely used in road, railway, civil construction, water conservancy construction; all kinds of machinery, electrical appliances, window protection and aquaculture, etc. | ||
Package | Standard export package (Plastic film in the first layer,second layer is Kraft paper. Third layer is galvanized sheet) | ||
Delivery time | Within 15 workdays after deposit received | ||
Remarks | Insurance per to Contract terms; MTC will be handed on with shipping documents; We accept the third party certificatation test. |
MTC of pre painted galvanized steel coil
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. | 100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Product Picture
Contact Person: Eric
Tel: +8618961809985