Place of Origin: | China |
Brand Name: | RAYMOND |
Certification: | ISO14000 |
Minimum Order Quantity: | 50mt |
---|---|
Price: | USD500-800/MT |
Packaging Details: | standard export packing |
Delivery Time: | 45days |
Payment Terms: | L/C, T/T, Western Union, MoneyGram, D/A, D/P |
Supply Ability: | 10000MT/ month |
Commodity: | Pre-painted Steel Coil | Grade: | CGCC |
---|---|---|---|
Zinc Coating: | 100g/㎡ | Top Surface: | 10 Micron Polyester + 5 Micron Primer |
Back Surface: | 5-7 Micron Primer. | Surface Color: | RAL5894 |
Categories Of Paint: | PVDF | Thickness: | 0.31mm |
Width: | 900mm | Coil ID: | 508mm |
Minimum Order: | 25mt | ||
High Light: | CGLCC Color Coated Galvanized Steel Coil,Ral5018 Color Coated Galvanized Steel Coil,Ral5018 Pre Painted Sheet Metal |
CGLCC RAL 5018 COLOR COATED GALVANIZED STEEL COIL PRECOATED STEEL SHEET PRE PAINTED SHEET METAL
PPGI (PPGL) Features:
Thickness:
|
0.5-100mm;or as required
|
Length
|
2000-16000mm,or as required
|
Width:
|
1220mm,1250mm,1500mm,2000mm,2200mm,2500mm,or as required
|
Technique
|
Hot Rolled Or Cold Rolle
|
ASTM
|
201,304,304L,321,316,316L,310S
|
JIS
|
SUS201,SUS304,
SUS304L,SUS321,
SUS316,SUS316L,
SUS310S
|
GB
|
201,304,304L,321,316,316L,310S
|
Surface treatment
|
Polishing, sandblasting, wire drawing
|
Heat Treatment
|
Annealed;Quenched;Tempered
|
Standard:
|
ASTM,JIS,GB,DIN,EN
|
Certification
|
CE; ISO; SGS; BV;Mill Certificate
|
Payment Terms
|
T/T, L/C at sight,West Union
|
price terms
|
FOB;CRF;CIF;EXW;CPT
|
||
Delivery Detail
|
Standard has Stock; Normal About 3-5days; Custom-made 15-20days;According to order's quantity.
|
||
Packing
|
standard export packing (inside:water proof paper,outside:fumigated wooden box)Hexagon Shape Bundle, Covered With Tarpaulin,
Containers Or In Bulk |
Soft commercial quality or Lock forming quality(LFQ)
COMMODITY: | PRE-PAINTED ZINC STEEL SHEET | Contract NO. | HYEXP2010-07-10A | Date: | SEPTEMBER-17-2010 | ||||||||||||||||
Steel Grade: | ACC JIS G3312, SOFT MATT | Condition of Supply | PRE-PAINTED ZINC STEEL SHEET | Certificate NO. |
100710A | ||||||||||||||||
No. | Heat No. | Size(mm) | Zinc Coating: | Color side A | Coat property | Steel property | |||||||||||||||
Pain thick (μm) | T-Bend (T) | Impact (J) | Gloss (GU) | Pencil hard | YS. Re Mpa | UTS. Rm Mpa | EL. A % | ||||||||||||||
1 | 0710225 | 0.30X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 360 | 380 | 35 | |||||||||
2 | 0710296 | 0.30X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 365 | 373 | 37 | |||||||||
3 | 0710246 | 0.25X800 MM RAL5012 | Z-60 | RAL 5012/25 microns | 25 | 3 | 9 | 50 | 3H | 358 | 375 | 36 | |||||||||
4 | 0710288 | 0.25X800 MM RAL8004 | Z-60 | RAL 8004/25 microns | 25 | 3 | 9 | 55 | 3H | 355 | 368 | 36 |
Annual production: 100, 000 MT/year
Product Picture
Contact Person: Eric
Tel: +8618961809985