Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Minimum Order Quantity: | 50MT |
---|---|
Packaging Details: | Standard export packing |
Delivery Time: | 45 days |
Payment Terms: | T/T or L/C |
Supply Ability: | 10000MT |
Commodity: | Hot Dipped Galvanized Steel Sheet | Thickness: | 0.30-3.0mm |
---|---|---|---|
Width: | 35—1250mm | Spangle: | Regular Spangle, Minimized Spangle, Big Spangle, Zero Spangle |
Surface Treatment: | Passivated(chromated), Oiled Or Anti-finger Treatment | Inner Diameter: | 508mm |
Standard: | JIS G3302, ASTM A653, EN 10147 | Application: | Construction |
Highlight: | G3302 Hot Dipped Galvanized Steel Sheet,A653 Hot Dipped Galvanized Steel Sheet,g90 galvanized steel |
JIS G3302, ASTM A653, EN 10147 SPCC, SPCD, SPCE Hot Dipped Galvanized Steel Sheet / Sheets
1) Specification:
a. Thickness: 0.30-3.0mm
b. Width: 35—1250mm
c. Spangle: regular spangle, minimized spangle, big spangle, zero spangle
d. Inner diameter: 508mm
e. Double sided galvanized, 60-275g/m2
f. Surface treatment:Passivated(chromated), oiled or anti-finger treatment
Applications:
1. Construction: roof and roof component, outside walls of civilian and industrial buildings, garage doors and window blinds.
2. Houshold appliances: washing machine, refrigerator, television, air conditioner and ventilation system, Vacuum cleaner, solar water heater.
3. Transportation: car ceiling, auto Industry Muffler, heat shields of exhaust pipe and catalytic converter, the ship bulkhead, highway fence.
4. Industry: industrial Instruments Electric control cabinet, industrial refrigeration equipment, automatic vending machine
5. Furniture: lampshade, counter, signboard and medical facility etc.
Mill Test Certificate:
Physical Spec | ||||||||||||
No. | Heat No. | Size(mm) | Quantity | Chemical Composition(%) | Final | |||||||
MT | C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength(N/mm2) | ||||
(Mpa) | (%) | |||||||||||
1 | 120607582 | 1/54 inch x 2.40m x 1.20m | 0.06 | 0.18 | 0.30 | 0.011 | 0.009 | 370 | 38 | 225 | A | |
2 | 120707624 | 1/40 inch x 2.40m x 1.20m | 0.07 | 0.19 | 0.28 | 0.012 | 0.008 | 375 | 36 | 230 | A |
Competitive Advantage:
. Reliable and stable Quality
. Reasonable Price
. Fast delivery time
. More Than 10 Years export experience
Package Picture:
Contact Person: Eric
Tel: +8618961809985