| Delivery Time: | 45 days |
| Payment Terms: | TT or LC |
Q345 SGCC G60 GALVANIZED CORRUGATED IRON SHEET IRON ROOFING SHEET
Specification of GI ROOF SHEET
| Product Name | PPGI/GI Corrugated Steel Sheet |
| Thickness | 0.13mm-0.8mm |
| Length | 2.5m,3.0m,5.8m or according to customer's special request |
| width | 610,760,840,900,914,1000,1200,1250mm |
| Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
| Material grade | DX51D / SGCC/DX52D/DX53D |
| surface |
GI:60g/sqm-275g/sqm, according to customer's request PPGI:PVDF,HDP,SMP,PE,PU |
| Standard | ASTM,DIN,JIS,BS,GB/T |
| Certificate | ISO,CE |
| Payment terms | 30% T/T deposit in advance, 70% T/T balance within 5 days after B/L copy, 100% Irrevocable L/C at sight, 100% Irrevocable L/C after receive B/L 30-120 days, O/A |
| Delivery times | Delivered within 30 days after the receipt of deposit |
| Package | tied up with steel strips and wrapped with water proof paper |
| Application Range |
1. Refrigerator shutter &side panels, Washer, Freezers, Air conditions 2. Rice Cooker, Microwave Ovens, Water Heaters, Sterilization Cabinets, Range Hoods 3. Computer Panels , DVD/DVB panels, TV back panel etc. |
| Advantages |
1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Mill Test Certificate:
| COMMODITY:HOT DIPPED GALVANISED CORRUGATED SHEETS Spec: SGCC+Z60 or Z80 | |||||||||||
| No. | Heat No. | Size:(mm) | Chemical Composition(%) | Physical Spec | Final | ||||||
| C | Si | Mn | P | S | Tensile strength | Enlongation | Yield Strength | ||||
| (Mpa) | (%) | (N/mm2) | |||||||||
| 1 | 120904220 | 0.18mm x 1000mm x 2000mm Z60 | 0.06 | 0.03 | 0.21 | 0.014 | 0.008 | 365 | 38 | 235 | A |
| 2 | 120904230 | 0.20mm x 1000mm x 2000mm Z60 | 0.06 | 0.02 | 0.20 | 0.015 | 0.009 | 365 | 38 | 230 | A |
| 3 | 120904240 | 0.25mm x 1000mm x 2000mm Z60 | 0.06 | 0.02 | 0.21 | 0.016 | 0.007 | 360 | 37 | 235 | A |
| 4 | 120904250 | 0.30mm x 1000mm x 2000mm Z60 | 0.06 | 0.02 | 0.18 | 0.014 | 0.007 | 370 | 37 | 245 | A |
| 5 | 120904260 | 0.40mm x 1000mm x 2000mm Z80 | 0.06 | 0.02 | 0.20 | 0.015 | 0.008 | 360 | 38 | 240 | A |
| SUB TOTAL | |||||||||||
Package Picture:
![]()