| Place of Origin: | China |
| Brand Name: | Huaye |
| Certification: | ISO14000 |
| Model Number: | Steel Sheet |
| Minimum Order Quantity: | 50 |
|---|---|
| Packaging Details: | standard export packing |
| Delivery Time: | 45 days |
| Payment Terms: | TT or LC |
| Supply Ability: | 10000 |
| Commodity: | Pre-painted Steel Sheet | Zinc Coating: | 40 G/m2 To 275 G/m2 |
|---|---|---|---|
| Top Surface: | 15 - 20 Micron Polyester + 5 Micron Primer | Back Surface: | 5 - 7 Micron, Or 7-8 Micron Polyester + 5 Micron Primer. |
| Color: | According To RAL Card Or Clients' Requests. | Coil Weight: | Max. 13 MT |
| Coil ID: | 508mm/610mm | ||
| Highlight: | 1250mm Pre Painted Steel Sheet,0.18mm Pre Painted Steel Sheet,LFQ pre painted gi sheet |
||
700 -1250mm Width, 0.18 -1.20mm Thickness Prepainted, Pre-painted Steel Sheet With LFQ
Quick Details:
As per JIS G3312/94 CGCC, GB/T 12754, EN 10169 DX51D+Z, commercial quality or Lock forming quality (LFQ)
Zinc coating:40 g/m2 to 275 g/m2, Top surface : 15 - 20 micron polyester + 5 micron primer.
Back surface: 5 - 7 micron, or 7-8 micron polyester + 5 micron primer. Color: According to RAL Card or Clients' requests.
Coil Weight max. 13 MT, Coil ID:508mm/610mm.With or without protective film on the top side.
Categories of paint:polyester/silicon modified polyester (SMP)/PVDF.
Thickness: 0.18-1.20mm
Width: 700-1250mm
Minimum order: 50MT per size.
| Surface | Coated |
| Insurance | 15-25 years |
| Sample | A4 Sized |
| Product Keywords |
pgi/wood prepainted galvanized steel coil/color coated aluminum sheet |
Specifications:
| Product name | Standard JIS G3312,0.2-1.0mm Thickness Pre Painted Sheet Metal |
| Plate | hot dipped galvanized plate or galvalume steel plate |
| Thickness | 0.12-1.0mm |
| Effective width | 700-1250mm |
| Color | Customized |
| Coated | PE coated (can be customized) |
Package Picture:
![]()
![]()
Contact Person: Eric
Tel: +8618961809985