Place of Origin: | China |
Brand Name: | Huaye |
Certification: | ISO14000 |
Model Number: | Steel Sheet |
Minimum Order Quantity: | Negotiable |
---|---|
Price: | Negotiation |
Packaging Details: | standard export packing |
Delivery Time: | 45 days |
Payment Terms: | TT or LC |
Supply Ability: | 10000 |
Name: | Pre Painted Sheet Metal | Commodity: | Prepainted Color Steel Coils / Coil |
---|---|---|---|
Zinc Coating: | 40 G/m2 To 275 G/m2 | Top Surface: | 15 - 20 Micron Polyester + 5 Micron Primer |
Back Surface: | 5 - 7 Micron, Or 7-8 Micron Polyester + 5 Micron Primer | Color: | According To RAL Card Or Clients' Requests. |
High Light: | 5Mic Pre Painted Steel Sheet,15MIC Pre Painted Steel Sheet,20MIC prepainted steel coil |
15 - 20 micron polyester + 5 micron primer, T 12754 / DX51D + Z LFQ Pre Painted Sheet
Quick Details
As per JIS G3312/94 CGCC, GB/T 12754, EN 10169 DX51D+Z, commercial quality or Lock forming quality (LFQ)
Zinc coating:40 g/m2 to 275 g/m2, Top surface : 15 - 20 micron polyester + 5 micron primer
Back surface: 5 - 7 micron, or 7-8 micron polyester + 5 micron primer. Color: According to RAL Card or Clients' requests.
Coil Weight max. 13 MT, Coil ID:508mm/610mm.With or without protective film on the top side
Categories of paint:polyester/silicon modified polyester (SMP)/PVDF.
Thickness: 0.18-1.20mm
Width: 700-1250mm
Minimum order: 50MT per size
Specifications
Prepainted Color Steel Coils / Coil | |
Standard | JIS,GB,ASTM,DIN |
Grade | JIS,G3312,CGCC,CGLCC,TDC51D+Z |
Thickness | 0.13mm-0.8mm |
Width | 600mm-1250mm |
Color | RAL code system |
Color Coating | Top 15-20um PE, Back 5-7 or 7-8um Epoxy |
Zinc coating | 40-275/m2 |
Tensile strength | 350-550Mpa |
Surface finish | Embossed or not with without protection film |
Payment Term | L/C, T/T (30% deposit+balance against B/L copy) |
Delivery Time | 45 days once get L/C or deposit |
Product Picture For Pre Painted Sheet Metal
Contact Person: Eric
Tel: +8618961809985